SUSU BAYI
ENFAGROW A+ MIND PRO LANGKAH 3 VANILA (KOTAK)
per 500 gNational Average
RM 55.52 /500 g
-0.1%52-Week Trend
2022-11-07 RM 47.60 — RM 55.55 2023-11-27
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Pulau Pinang | RM 56.15 | 23.90 | 59.20 | 42 |
| Pahang | RM 56.59 | 55.85 | 58.49 | 61 |
| W.P. Putrajaya | RM 56.67 | 45.99 | 59.20 | 8 |
| Johor | RM 56.78 | 26.50 | 59.20 | 58 |
| Perak | RM 56.95 | 51.60 | 59.90 | 62 |
| Selangor | RM 57.12 | 45.99 | 59.20 | 41 |
| Kedah | RM 57.27 | 54.80 | 59.20 | 43 |
| Melaka | RM 57.28 | 55.85 | 59.20 | 10 |
| Negeri Sembilan | RM 57.36 | 56.50 | 59.20 | 14 |
| Kelantan | RM 57.43 | 55.85 | 59.20 | 53 |
| Sabah | RM 57.50 | 57.50 | 57.50 | 1 |
| Terengganu | RM 57.55 | 55.85 | 59.20 | 27 |
| Perlis | RM 57.64 | 56.50 | 59.20 | 8 |
| W.P. Labuan | RM 58.07 | 56.50 | 59.20 | 6 |
| W.P. Kuala Lumpur | RM 58.09 | 52.50 | 59.20 | 48 |
Week of 2023-11-27